When you are in search of top-quality Media products that can be steadily relied on, there is no better purchasing platform than Buy Medevac Parts for fulfillment. Here, we can provide you with highly competitive pricing and rapid lead times on countless medical products and instruments that trace back to leading manufacturers that we trust. Furthermore, our supply-chain network that stretches across the globe enables us to provide rapid shipping and fulfillment services to guarantee solutions that meet your time constraints. Take the time to explore our offerings as you see fit, and take note that all Media products listed on our website are available for purchase at any time.
If you take an interest in any particular Media part and wish to begin the purchasing process, we ask that you first request a quote through the submission of an RFQ form as provided on our website. To guarantee a quote that closely aligns with your unique requirements and restrictions alike, be sure to offer us important information such as your target price and expected shipping time frame. Once we receive and review your request, a member of our staff will contact you in 15 minutes or less to present a solution. If you would like to directly reach out to us for your needs or any inquiries, you can also give us a call or email at any time, and we would be more than happy to assist you however we can as your strategic sourcing partner!
Displaying Page: 1 of 2
Part No. | Description | Manufacturer | Sub Category | Avl | RFQ |
---|---|---|---|---|---|
10082147 | 10082147 Serum | Fisher Scientific | Media | Avl | RFQ |
11835030 | 11835030 Media | Fisher Scientific | Media | Avl | RFQ |
211248 | 211248 Media | Becton Dickinson | Media | Avl | RFQ |
211585 | Sabouraud Dextrose Agar 5lb | Non-Stock | Media | Avl | RFQ |
211597 | 211597 Media | Bd | Media | Avl | RFQ |
211742 | 211742 Media | Bd | Media | Avl | RFQ |
214010 | 214010 Media | Bd Primary Care | Media | Avl | RFQ |
215329 | 215329 Agar | Fisher Scientific | Media | Avl | RFQ |
220837 | 220837 Media | Bd | Media | Avl | RFQ |
221174 | 221174 Media | Bd | Media | Avl | RFQ |
221177 | Plates Mueller Hinton Ii Sm 20/bc | Stocked | Media | Avl | RFQ |
221199 | 221199 Media | Bd | Media | Avl | RFQ |
221275 | 221275 Media | Bd | Media | Avl | RFQ |
221342 | 221342 Media | Bd | Media | Avl | RFQ |
221352 | 221352 Media | Bd | Media | Avl | RFQ |
221353 | 221353 Media | Bd | Media | Avl | RFQ |
221492 | Plates Bile Esculin Azide 20bx | Drop-Ship | Media | Avl | RFQ |
221623 | 221623 Media | Troy Biologicals | Media | Avl | RFQ |
221689 | 221689 Media | Bd | Media | Avl | RFQ |
221691 | 221691 Media | Bd | Media | Avl | RFQ |
221729 | 221729 Tube | Bd | Media | Avl | RFQ |
221778 | 221778 Media | Bd | Media | Avl | RFQ |
221934 | 221934 Media | Bd | Media | Avl | RFQ |
221993 | 221993 Media | Bd | Media | Avl | RFQ |
22400097 | 22400097 Medium | Fisher Scientific | Media | Avl | RFQ |
228950 | 228950 Media | Bd | Media | Avl | RFQ |
254093 | 254093 Media | Bd | Media | Avl | RFQ |
274500 | 274500 Media | Bd | Media | Avl | RFQ |
280505 | 280505 Transport | Hardy Diagnostics | Media | Avl | RFQ |
290004 | Hycheck Plate Count Agar 10/bx W/ttc | Non-Stock | Media | Avl | RFQ |
292225 | 292225 Media | Troy Biologicals | Media | Avl | RFQ |
296266 | 296266 Media | Bd | Media | Avl | RFQ |
296359 | 296359 Media | Bd | Media | Avl | RFQ |
297799 | 297799 Agar | Bd | Media | Avl | RFQ |
297803 | 297803 Media | Bd | Media | Avl | RFQ |
297891 | 297891 Media | Bd | Media | Avl | RFQ |
298283 | 298283 Media | Bd | Media | Avl | RFQ |
39603002 | Paraplast Xtra 8/cs | Regionally Stocked | Media | Avl | RFQ |
410852 | 410852 Bottle | Biomerieux | Media | Avl | RFQ |
410853 | 410853 Bottle | Biomerieux | Media | Avl | RFQ |
414524 | 414524 Reagent | Biomerieux | Media | Avl | RFQ |
43371 | 43371 Reagent | Biomerieux | Media | Avl | RFQ |
43841 | 43841 Reagent | Biomerieux | Media | Avl | RFQ |
442024 | 442024 Vial | Bd | Media | Avl | RFQ |
50006-OPT | 50006 Opt Media | Bausch And Lomb | Media | Avl | RFQ |
50120 | 50120 Reagent | Biomerieux | Media | Avl | RFQ |
5027692 | 5027692 Media | Fisher Scientific | Media | Avl | RFQ |
57006-16 | 57006 16 Medium | Statlab Medical Products | Media | Avl | RFQ |
57006-4 | 57006 4 Solution | Statlab Medical Products | Media | Avl | RFQ |
6502G | Cryo Oct Compound 4oz Grn 2/cs Neg 50 | Non-Stock | Media | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need medical equipment and supplies and make us your strategic purchasing partner.
Request for Quote